Size Charts

Step 1: Measure the single cushion you need to cover.

Step 2: Choose the size that goes with your measurements.

Note: The size represents a single cushion only.

CM

Cover Type Length Width Height
Seat Cover 65 - 85 65 - 85 5 - 20
Back Cover 80 - 100 50 - 65 5 - 20
Chaise Cover 160 - 190 95 - 120 5 - 20
Pillow cover 40 - 50 40 - 50 5 - 20

 

INCHES

Length Width Height
Seat Cover 25.6 - 33.5 25.6 - 33.5 2 - 7.9
Back Cover 31.5 - 39.4 19.7 - 25.6 2 - 7.9
Chaise Cover 63 - 74.8 37.4 - 47.2 2 - 7.9
Pillow cover 15.7 - 19.7 15.7 - 19.7 2 - 7.9

How to Measure

A visual aid to help you understand how to measure

SEAT COVER SIZE

furniture

BACK COVER SIZE

measures two-seater

CHAISE COVER SIZE

measures corner bed